-
4 beds, 3 baths3,097 sqft lot 4,482 sqftMLS SB19036349
-
1,700 sqft lot 5,401 sqftMLS SB19035386
-
$7,200,0005 beds, 5 baths4,154 sqft lot 3,502 sqftMLS SB19035174
-
$2,200,0003 beds, 2 baths1,518 sqft lot 1,350 sqftMLS SB19034779
-
$3,100,0005 beds, 4 baths3,260 sqft lot 4,639 sqftMLS SB19035118
-
5 beds, 3 baths2,804 sqft lot 3,497 sqftMLS SB19035070
-
$3,649,0006 beds, 5 baths4,317 sqft lot 7,505 sqftMLS SB19022700
-
$3,749,0003 beds, 4 baths2,008 sqft lot 2,705 sqftMLS SB19034838
-
$3,999,0003 beds, 4 baths2,008 sqft lot 2,705 sqftMLS SB19034815
-
$5,500,0003 beds, 2 baths1,953 sqft lot 5,401 sqftMLS SB19032989
-
$5,500,0003 beds, 4 baths1,829 sqft lot 20,869 sqftMLS SB19034104
-
2 beds, 3 baths1,183 sqft lot 11,364 sqftMLS SB19032892
-
1 bed, 1 bath750 sqft lot 3,489 sqftMLS SB19033693
-
3 beds, 2 baths1,498 sqft lot 5,018 sqftMLS SB19033199
-
$4,250,0003 beds, 2 baths2,035 sqft lot 13,821 sqftMLS SB19027268
-
$4,250,0003 beds, 2 baths1,530 sqft lot 2,709 sqftMLS SB19031617
-
$5,950,0000 beds, 0 bath6,738 sqft lot 5,884 sqftMLS SB19032024
-
$5,700,0000 beds, 0 bathlot 4,186 sqftMLS SB19032054
-
$1,835,0002 beds, 2 baths1,449 sqft lot 1,376 sqftMLS SB19031046
-
$2,595,0004 beds, 3 baths2,515 sqft lot 1,498 sqftMLS SB19030833
-
$2,595,0000 beds, 0 bath2,515 sqft lot 1,498 sqftMLS SB19030838
-
$1,650,0003 beds, 2 baths1,713 sqft lot 5,340 sqftMLS SB19028323
-
$7,800,0005 beds, 7 baths5,715 sqft lot 9,282 sqftMLS SB19028468
-
$2,449,0005 beds, 5 baths3,593 sqft lot 5,384 sqftMLS PV19028354
-
$2,195,0004 beds, 3 baths1,864 sqft lot 4,395 sqftMLS SB19028901
-
-
2 beds, 2 baths1,365 sqft lot 4,673 sqftMLS PV19028369
-
$5,499,0005 beds, 6 baths4,261 sqft lot 2,709 sqftMLS SB19028604
-
$3,199,0008 beds, 5 baths3,072 sqft lot 2,705 sqftMLS SB19027437
-
3 beds, 2 baths1,257 sqft lot 5,972 sqftMLS 19424386
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/17/19 5:50 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2019.