-
$4,995,0003 beds, 3 baths2,056 sqft lot 2,691 sqftMLS SB18089730
-
$1,360,0002 beds, 1 bath1,123 sqft lot 5,313 sqftMLS SB18083730
-
$1,475,0002 beds, 2 baths1,275 sqft lot 5,442 sqftMLS SB18081346
-
$1,999,0003 beds, 2 baths1,187 sqft lot 5,015 sqftMLS SB18089029
-
$3,199,0005 beds, 5 baths4,000 sqft lot 6,710 sqftMLS SB18088977
-
$9,250,0005 beds, 6 baths5,673 sqft lot 2,704 sqftMLS SB18086588
-
3 beds, 4 baths2,362 sqft lot 1,755 sqftMLS PV18087185
-
2 beds, 1 bath950 sqft lot 2,705 sqftMLS SB18043758
-
$2,000,0003 beds, 2 baths1,912 sqft lot 3,004 sqftMLS SB18083890
-
2 beds, 2 baths1,000 sqft lot 3,599 sqftMLS SB18085992
-
2 beds, 3 baths1,200 sqft lot 2,700 sqftMLS SB18085845
-
$2,199,0004 beds, 3 baths3,291 sqft lot 6,650 sqftMLS SB18084593
-
$7,190,0003 beds, 6 baths3,200 sqft lot 1,752 sqftMLS SB18080668
-
$2,695,0004 beds, 4 baths3,413 sqft lot 5,203 sqftMLS SB18084576
-
$6,995,0006 beds, 8 baths5,870 sqft lot 6,425 sqftMLS SB18084553
-
$2,775,0003 beds, 3 baths2,000 sqft lot 1,593 sqftMLS SB18079712
-
$2,750,0003 beds, 4 baths2,241 sqft lot 3,008 sqftMLS PV18081760
-
$3,749,0005 beds, 5 baths3,798 sqft lot 5,394 sqftMLS SB18083713
-
$12,395,0005 beds, 5 baths3,934 sqft lot 3,493 sqftMLS PV18083869
-
$3,990,0003 beds, 2 baths1,700 sqft lot 2,711 sqftMLS SB18084128
-
$3,300,0003 beds, 2 baths1,779 sqft lot 2,695 sqftMLS SB18084073
-
$1,499,0002 beds, 1 bath838 sqft lot 6,022 sqftMLS SB18084031
-
$5,795,0004 beds, 4 baths2,756 sqft lot 1,794 sqftMLS SB18083619
-
2 beds, 3 baths1,246 sqft lot 5,498 sqftMLS SB18082751
-
2 beds, 2 baths1,000 sqft lot 2,698 sqftMLS SB18082879
-
3 beds, 2 baths1,900 sqft lot 8,199 sqftMLS PV18082672
-
$2,450,0005 beds, 5 baths3,636 sqft lot 4,983 sqftMLS 18332174
-
$2,450,0005 beds, 5 baths3,636 sqft lot 4,983 sqftMLS 18332174
-
$1,899,0003 beds, 4 baths1,992 sqft lot 7,502 sqftMLS SB18082094
-
$5,000,0000 beds, 0 bath2,800 sqft lot 3,325 sqftMLS SB18082081
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/19/18 1:57 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2018.