-
$2,850,0002 beds, 3 baths1,900 sqftMLS 19435434
-
$4,495,0005 beds, 4 baths2,967 sqft lot 26,175 sqftMLS 19434254
-
$4,995,0004 beds, 5 baths4,542 sqft lot 8,929 sqftMLS 19434022
-
$3,295,0003 beds, 2 baths1,975 sqft lot 7,483 sqftMLS 19433120
-
$3,995,0004 beds, 5 baths4,100 sqft lot 5,658 sqftMLS 19434454
-
$2,195,0003 beds, 2 baths1,368 sqft lot 7,753 sqftMLS 19434402
-
$2,850,0000 beds, 0 bath6,583 sqft lot 7,579 sqftMLS 19434206
-
$2,750,0003 beds, 3 baths1,554 sqftMLS SR19028561
-
$2,530,0003 beds, 3 baths1,554 sqftMLS SR19024113
-
$2,180,0003 beds, 2 bathslot 2,944 sqftMLS 19433602
-
$2,800,0005 beds, 4 baths3,176 sqft lot 6,534 sqftMLS 819000626
-
$2,295,0003 beds, 3 baths1,562 sqftMLS 19432702
-
$2,420,0002 beds, 2 baths1,451 sqftMLS 19431400
-
$3,550,0002 beds, 3 baths1,489 sqft lot 8,947 sqftMLS 19431808
-
$2,895,0005 beds, 5 baths2,750 sqft lot 5,113 sqftMLS 19431198
-
$2,298,0003 beds, 3 baths1,660 sqft lot 7,483 sqftMLS 19422790
-
$2,390,0002 beds, 2 bathslot 5,057 sqftMLS 19430216
-
$2,599,000Price Drop4 beds, 1 bath1,360 sqft lot 7,993 sqftMLS OC19024658
-
$4,450,0000 beds, 0 bath9,318 sqft lot 7,975 sqftMLS 19430156
-
$3,450,0000 beds, 0 bath9,640 sqft lot 8,001 sqftMLS 19430118
-
$2,600,0002 beds, 2 baths1,577 sqft lot 5,057 sqftMLS 19429570
-
$3,400,0000 beds, 0 bath8,406 sqft lot 8,001 sqftMLS 19428982
-
$3,900,0000 beds, 0 bath8,390 sqft lot 7,805 sqftMLS CV19020811
-
$2,399,0003 beds, 3 baths2,032 sqftMLS 19428400
-
$3,199,0002 beds, 2 bathslot 40,867 sqftMLS 19427782
-
$3,876,0004 beds, 4 baths3,500 sqft lot 5,296 sqftMLS WS19017800
-
$4,295,0003 beds, 3 baths2,400 sqft lot 5,797 sqftMLS 19426592
-
$4,750,0005,146 sqftMLS SR19017149
-
$2,350,0000 beds, 0 bath2,662 sqft lot 6,442 sqftMLS PV19014576
-
$2,990,000Price Drop2 beds, 3 bathsMLS 19425464
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/18/19 7:51 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Software is (c) Diverse Solutions 2019.