-
0 beds, 0 bathsLot size: 2.49 acDays on market: 6
-
$10,0000 beds, 0 bathsLot size: 27,357 sqftDays on market: 72
-
0 beds, 0 bathsLot size: 2.50 acDays on market: 89
-
0 beds, 0 bathsLot size: 2.24 acDays on market: 101
-
0 beds, 0 bathsLot size: 2.53 acDays on market: 111
-
0 beds, 0 bathsLot size: 29,439 sqftDays on market: 119
-
0 beds, 0 bathsLot size: 19.38 acDays on market: 121
-
0 beds, 0 bathsLot size: 20.13 acDays on market: 121
-
0 beds, 0 bathsLot size: 39,394 sqftDays on market: 129
-
0 beds, 0 bathsLot size: 10.39 acDays on market: 129
-
0 beds, 0 bathsLot size: 29,252 sqftDays on market: 129
-
$9,0000 beds, 0 bathsLot size: 21,344 sqftDays on market: 163
-
$27,0000 beds, 0 bathsLot size: 5.15 acDays on market: 192
-
0 beds, 0 bathsLot size: 20,183 sqftDays on market: 203
-
0 beds, 0 bathsLot size: 2.57 acDays on market: 265
-
0 beds, 0 bathsLot size: 25,157 sqftDays on market: 413
-
0 beds, 0 bathsLot size: 23,399 sqftDays on market: 446
-
$39,9000 beds, 0 bathsLot size: 25,723 sqftDays on market: 645
-
0 beds, 0 bathsLot size: 34,030 sqftDays on market: 645
-
0 beds, 0 bathsLot size: 1.29 acDays on market: 805
-
3 beds, 2 full bathsHome size: 1,617 sq ftLot size: 31,363 sqftYear built: 1986Parking spots: 3Days on market: 871
-
0 beds, 0 bathsLot size: 5.00 acDays on market: 882
-
$19,9000 beds, 0 bathsLot size: 21,344 sqftDays on market: 1,039
-
$19,9000 beds, 0 bathsLot size: 30,492 sqftDays on market: 1,045
-
$29,9000 beds, 0 bathsLot size: 2.27 acDays on market: 1,788
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This Custom IDX is (c) Diverse Solutions 2013.






























